Files
mesa/src
Job Noorman 78ef51aa04 ir3/opt_preamble: take alias.rt into account for rewrite cost
FS outputs can use const registers in alias.rt without a mov so take
this into account when calculating the rewrite cost of instructions.

Totals:
MaxWaves: 2765084 -> 2765130 (+0.00%); split: +0.00%, -0.00%
Instrs: 56289002 -> 56285073 (-0.01%); split: -0.01%, +0.00%
CodeSize: 118071672 -> 118076808 (+0.00%); split: -0.00%, +0.01%
NOPs: 9491112 -> 9492474 (+0.01%); split: -0.00%, +0.02%
MOVs: 1790085 -> 1786768 (-0.19%); split: -0.19%, +0.00%
Full: 2156693 -> 2156607 (-0.00%); split: -0.00%, +0.00%
(ss): 1329812 -> 1329546 (-0.02%); split: -0.03%, +0.01%
(sy): 686396 -> 686386 (-0.00%); split: -0.00%, +0.00%
(ss)-stall: 4995295 -> 4995185 (-0.00%); split: -0.02%, +0.01%
(sy)-stall: 19828966 -> 19828624 (-0.00%); split: -0.01%, +0.01%
Cat0: 10450369 -> 10451731 (+0.01%); split: -0.00%, +0.02%
Cat1: 2787946 -> 2784566 (-0.12%); split: -0.12%, +0.00%
Cat2: 21265787 -> 21264447 (-0.01%)
Cat3: 16207098 -> 16206536 (-0.00%)
Cat7: 1597849 -> 1597840 (-0.00%); split: -0.00%, +0.00%

Totals from 730 (0.36% of 200220) affected shaders:
MaxWaves: 6308 -> 6354 (+0.73%); split: +0.79%, -0.06%
Instrs: 258235 -> 254306 (-1.52%); split: -1.59%, +0.07%
CodeSize: 698806 -> 703942 (+0.73%); split: -0.28%, +1.02%
NOPs: 21040 -> 22402 (+6.47%); split: -1.85%, +8.33%
MOVs: 9426 -> 6109 (-35.19%); split: -35.52%, +0.33%
Full: 8914 -> 8828 (-0.96%); split: -1.03%, +0.07%
(ss): 5118 -> 4852 (-5.20%); split: -6.58%, +1.39%
(sy): 2118 -> 2108 (-0.47%); split: -1.18%, +0.71%
(ss)-stall: 17360 -> 17250 (-0.63%); split: -4.57%, +3.94%
(sy)-stall: 34921 -> 34579 (-0.98%); split: -5.90%, +4.92%
Cat0: 24734 -> 26096 (+5.51%); split: -1.58%, +7.09%
Cat1: 12311 -> 8931 (-27.46%); split: -27.70%, +0.24%
Cat2: 106329 -> 104989 (-1.26%)
Cat3: 100547 -> 99985 (-0.56%)
Cat7: 3646 -> 3637 (-0.25%); split: -0.91%, +0.66%

Signed-off-by: Job Noorman <jnoorman@igalia.com>
Part-of: <https://gitlab.freedesktop.org/mesa/mesa/-/merge_requests/34279>
2025-04-04 14:17:10 +00:00
..
2025-04-04 04:15:01 +00:00
2024-12-17 23:14:26 +00:00